|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Regal Palms 4 Bedroom Town Home - LA497
- Home
- Properties
- Regal Palms 4 Bedroom Town Home - LA497
This 4 Bedroom Town Home at Regal Palms Resort & Spa comfortably sleeps 8 people. The master bedroom is located on the 2nd floor and will have a King size bed and television as well as en-suite bathroom with garden tub. There is another master bedroom on the 1st floor that has a full size bed and private bathroom. There are two other bedrooms upstairs that have two twin beds in each.
On the ground floor you will find a full kitchen complete with cookware, dinnerware, silverware and utensils – everything you will need to cook an easy meal for your family. In addition, there is a comfortable living room with television and a dining area. Towels and linens are also provided as well as a washer/dryer for your convenience. This home has wood and tile throughout - that's right, no carpet!
The Regal Palms Resort offers a variety of amenities for guests to enjoy including: Zero entry pool with lazy river and water slide, hot tub, sand volleyball court, spa, fitness center with sauna and locker rooms, indoor and outdoor playground for children, arcade, and Frankie Farrell’s Irish Pub & Grille with poolside Tiki Bar.
There is $20.00 per day Resort Fee payable upon arrival. The front desk is open 24 hours a day.
Regal Palms is a gated community. There is a security guard at the gate available for assistance 24 hours a day. There are also four BBQ areas located throughout the community available for guest use on a first-come, first-served basis.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
GUEST REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Nov 27, 2023 | Dec 14, 2023 | 115.00 |
| | Dec 15, 2023 | Dec 21, 2023 | 155.00 |
| | Dec 22, 2023 | Jan 02, 2024 | 185.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 03, 2024 | Jan 07, 2024 | 125.00 |
| | Jan 08, 2024 | Feb 08, 2024 | 125.00 |
| | Feb 09, 2024 | Mar 17, 2024 | 165.00 |
| | Mar 18, 2024 | Mar 31, 2024 | 185.00 |
| | Apr 01, 2024 | Apr 24, 2024 | 145.00 |
| | Apr 25, 2024 | May 23, 2024 | 125.00 |
| | May 24, 2024 | May 26, 2024 | 135.00 |
| | May 27, 2024 | Jun 13, 2024 | 135.00 |
| | Jun 14, 2024 | Jun 30, 2024 | 145.00 |
| | Jul 01, 2024 | Jul 07, 2024 | 155.00 |
| | Jul 08, 2024 | Aug 11, 2024 | 145.00 |
| | Aug 12, 2024 | Aug 29, 2024 | 125.00 |
| | Aug 30, 2024 | Sep 01, 2024 | 135.00 |
| | Sep 02, 2024 | Nov 27, 2024 | 115.00 |
| | Nov 28, 2024 | Dec 01, 2024 | 135.00 |
| | Dec 02, 2024 | Dec 15, 2024 | 115.00 |
| | Dec 16, 2024 | Dec 19, 2024 | 155.00 |
| | Dec 20, 2024 | Jan 04, 2025 | 185.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 05, 2025 | Jan 31, 2025 | 125.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Oct 02, 2021
|
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|