|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Regal Palms 4 Bedroom Town Home CL2235
- Home
- Properties
- Regal Palms 4 Bedroom Town Home CL2235
This beautiful Four Bedroom Town Home at Regal Palms offers all the comforts of home! This living room comes complete with leather sofa set and flat screen TV. There is also a dining room area with seating for 6 plus 2 bar stools near the kitchen area. The kitchen has beautiful granite countertops and is stocked with cookware, dinnerware, silverware and utensils.
The master bedroom is located upstairs and has a king size bed, private bathroom with large garden bathtub, and spacious closet. The second bedroom is downstairs and comes with Queen Bed, en-suite bathroom and flat screen TV. There are two more bedrooms upstairs, two twin beds and flat screen TV's in each room. This home also has 3 full bathrooms.
The Regal Palms Resort offers a variety of amenities for guests to enjoy including: Zero entry pool with lazy river and water slide, hot tub, sand volleyball court, spa, fitness center with sauna and locker rooms, indoor and outdoor playground for children, arcade, and Frankie Farrell’s Irish Pub & Grille with poolside Tiki Bar.
There is $15 per day Resort Fee payable upon arrival. The front desk is open 24 hours a day.
Regal Palms is a gated community. There is a security guard at the gate available for assistance 24 hours a day. There are also four BBQ areas located throughout the community available for guest use on a first-come, first-served basis.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
GUEST REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 01, 2019 | Dec 19, 2019 | 129.00 |
| Peak2 | Dec 20, 2019 | Jan 04, 2020 | 169.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 05, 2020 | Feb 13, 2020 | 129.00 |
| High | Feb 14, 2020 | Apr 02, 2020 | 139.00 |
| Holiday | Apr 03, 2020 | Apr 12, 2020 | 169.00 |
| Shoulder | Apr 13, 2020 | Apr 18, 2020 | 139.00 |
| Low | Apr 19, 2020 | May 21, 2020 | 129.00 |
| Mid | May 22, 2020 | May 24, 2020 | 129.00 |
| Low | May 25, 2020 | Jun 12, 2020 | 129.00 |
| Low | Jun 13, 2020 | Jun 30, 2020 | 129.00 |
| Holiday | Jul 01, 2020 | Jul 07, 2020 | 149.00 |
| High | Jul 08, 2020 | Aug 08, 2020 | 139.00 |
| High | Aug 09, 2020 | Aug 15, 2020 | 129.00 |
| Low | Aug 16, 2020 | Nov 24, 2020 | 129.00 |
| Mid | Nov 25, 2020 | Nov 28, 2020 | 129.00 |
| Low | Nov 29, 2020 | Dec 18, 2020 | 129.00 |
| Holiday | Dec 19, 2020 | Jan 03, 2021 | 169.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Jun 22, 2019
|
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|